| Management number | 221782521 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221782521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | KEXUEJIA |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips or Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Running, Jogging |
| Strap Type | Lace-Up |
| Style Name | Industrial-and-construction-shoes |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Construction Shoe |
| Outer Material | Fly Woven |
| Insole Material | Foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Foam or similar material |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form