| Management number | 220148991 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 220148991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slide comfort never felt so good. This season your favorite style is now offered as a slide. The Fusion 2 will be your go-to sandal for after workout recovery or for just kicking around the house. You'll fall in love with the incredible step in comfort.
| UPC | 191986070870 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Support |
| Strap Type | Ankle Strap |
| Style Name | Support |
| Item Weight | 130 Grams |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | 20244 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA |
| Number of Items | 1 |
| Platform Height | 5 Inches |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20-244 |
| Recommended Uses For Product | After-workout recovery, Casual wear, Walking |
| Global Trade Identification Number | 00191986070870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form