| Management number | 219094645 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219094645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 3 Pack - Black/Dark Grey/Wine |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Natural Feelings |
| Model Name | Full Coverage |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | 20190427 |
| Material Type | Polyester Blend |
| Occasion Type | Cricket, a given weekday, lounging,, walking, weight training |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NL6 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | General Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form