| Management number | 228248674 | Release Date | 2026/05/31 | List Price | US$16.40 | Model Number | 228248674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GBLFQDZV |
|---|---|
| Color | Dark Khaki |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Ankle |
| Brand Name | FREE SOLDIER |
| Life Event | outdoor activities |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Manufacturer | F&S Co., Ltd |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form